Our company is successfully expanding in the market by designing and exporting an excellent range of Shipping Container. This container is available from us in different specification t meet the clients diverse requirements. Widely demanded in market, this container is manufactured under the direction of experts using finest quality material procured from certified vendors in the market. Moreover, this container is checked on various standard quality parameters of safety and perfect finish. We offer this Shipping Container to our clients at highly economical rates.
Features:
Type - | 20' x 8' x 8'6" / 40' x 8' x 9'6" | |
Capacity - | ||
Coating - | ||
Weight - | 2.2 ton / 3.4 ton | |
Use - | portable office, portable restaurant, storage, portable bunk house, portable farmhouse, portable canteen, portable kitchen, portable bar, portable hotel, portable hospitals, portable cafe, portable cabin, portable toilets, hut container, portable showroom. | |
Material - | WOOD, IRON, MS SHEET, PAINT, WIRES, SWITCH SOCKETS, PLUMBER ITEM, ALUMINIUM, PVC | |
Steel Grade - | ||
Finish - | PREMIUM | |
Insulation - | GLASS-WOOL, ROCK-WOOL, PUFF | |
Door Material - | WOOD , MS , ALUMINIUM, PVC | |
Window Material - | ALUMINIUM, UPVC, TOUGHEN GLASS, NORMAL GLASS, TINTED GLASS | |
Space and Dimensions | ||
External Dimension | Length | 4' AND ABOVE |
Width | 4' AND ABOVE | |
Height | 8'6" / 9'6" | |
Internal Dimensions | Length | 3' AND ABOVE |
Width | 3' AND ABOVE | |
Height | 8' | |
Door Opening | Width | 2' AND ABOVE |
Height | 7'6" |
Wind load | 0.30KN/m2 | Life Span | 20 - 25 years |
Roof load | 0.30KN/m2 | ||
Resistance to earthquake: | 7 degree | Temperature Valid | -10 to 45 |
PRISHA CONTAINER LINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |