Ever since our establishment in the year 2010, we have been engaged in manufacturing and supplying top quality Open Top Containers. These containers have removable roof for easy loading and unloading of goods like off height huge machinery, long steel bars, coal & other minerals in bulk etc. Backed by our immense knowledge about the primary market, we source premium grade raw materials from top vendors in the industry for making these containers. The offered containers undergo various quality evaluation stages conducted by our experts on the set parameters for ensuring zero defect in products.
Features:
Type - | 20' x 8' x 8'6" / 40' x 8' x 9'6" | |
Capacity - | ||
Coating - | ||
Weight - | 2.2 ton / 3.4 ton | |
Use - | portable office, portable restaurant, storage, portable bunk house, portable farmhouse, portable canteen, portable kitchen, portable bar, portable hotel, portable hospitals, portable cafe, portable cabin, portable toilets, hut container, portable showroom. | |
Material - | WOOD, IRON, MS SHEET, PAINT, WIRES, SWITCH SOCKETS, PLUMBER ITEM, ALUMINIUM, PVC | |
Steel Grade - | ||
Finish - | PREMIUM | |
Insulation - | GLASS-WOOL, ROCK-WOOL, PUFF | |
Door Material - | WOOD , MS , ALUMINIUM, PVC | |
Window Material - | ALUMINIUM, UPVC, TOUGHEN GLASS, NORMAL GLASS, TINTED GLASS | |
Space and Dimensions | ||
External Dimension | Length | 4' AND ABOVE |
Width | 4' AND ABOVE | |
Height | 8'6" / 9'6" | |
Internal Dimensions | Length | 3' AND ABOVE |
Width | 3' AND ABOVE | |
Height | 8' | |
Door Opening | Width | 2' AND ABOVE |
Height | 7'6" |
Wind load | 0.30KN/m2 | Life Span | 20 - 25 years |
Roof load | 0.30KN/m2 | ||
Resistance to earthquake: | 7 degree | Temperature Valid | -10 to 45 |
PRISHA CONTAINER LINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |