By keeping a close track on the fabrication, we are designing and offering best quality array of SOC Container. This container is manufactured under the direction of expert team using best quality material and latest tools. This container is property of consignee. There is no risk of detention payments for the exceeded usage of the container. The container after deporting from ship and necessary custom formalities will be the property of consignee and the same can be moved by road or rail network route to the requisite destination. Clients can avail this SOC Container at suitable price from us.
Features:
Type - | 20' x 8' x 8'6" / 40' x 8' x 9'6" | |
Capacity - | ||
Coating - | ||
Weight - | 2.2 ton / 3.4 ton | |
Use - | portable office, portable restaurant, storage, portable bunk house, portable farmhouse, portable canteen, portable kitchen, portable bar, portable hotel, portable hospitals, portable cafe, portable cabin, portable toilets, hut container, portable showroom. | |
Material - | WOOD, IRON, MS SHEET, PAINT, WIRES, SWITCH SOCKETS, PLUMBER ITEM, ALUMINIUM, PVC | |
Steel Grade - | ||
Finish - | PREMIUM | |
Insulation - | GLASS-WOOL, ROCK-WOOL, PUFF | |
Door Material - | WOOD , MS , ALUMINIUM, PVC | |
Window Material - | ALUMINIUM, UPVC, TOUGHEN GLASS, NORMAL GLASS, TINTED GLASS | |
Space and Dimensions | ||
External Dimension | Length | 4' AND ABOVE |
Width | 4' AND ABOVE | |
Height | 8'6" / 9'6" | |
Internal Dimensions | Length | 3' AND ABOVE |
Width | 3' AND ABOVE | |
Height | 8' | |
Door Opening | Width | 2' AND ABOVE |
Height | 7'6" |
Wind load | 0.30KN/m2 | Life Span | 20 - 25 years |
Roof load | 0.30KN/m2 | ||
Resistance to earthquake: | 7 degree | Temperature Valid | -10 to 45 |
PRISHA CONTAINER LINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |